RETURN
OF DEATHS FROM STARVATION, PRIVATION, ETC., IN THE YEAR 1882
To an Address of the Honourable The House of Commons, dated 2nd April, 1883 for
RETURN of the number of Deaths in the METROPOLITAN DISTRICT in the year 1882upon which the Coroner's Jury returned a verdict of Death from Starvation, or Death accelerated by Privation
The following information has been transcribed from a booklet, owned by the Webmaster, it has been transcribed in full by me, verbatim. I have proof read several times, but as always I would be happy to accept any reasonable requests to re-check my transcribing. No other information is given.
CENTRAL DIVISION.
Eastern Division ; City & Liberty Westminster & Greenwich Western Division
| SURNAME | GIVEN NAME | OCCUPATION | ADDRESS | AGE | DATE OF INQUEST 1882 | WHETHER RECEIVING OUT-DOOR RELIEF AT TIME OF DEATH | AMOUNT | WHETHER ADMISSION TO THE WORKHOUSE WAS OFFERED & REFUSED | WHETHER ANY & IF SO WHAT OFFICER OF THE UNION PARISH WAS EXAMINED AT THE INQUEST | VERDICT |
| BANTINE | Catherine | Dressmaker | Unknown | 63 yrs. | 5th January | No | - | No | Medical officer & | Exhaustion; disease of leg, |
| Nurse at | accelerated by exposure | |||||||||
| St Pancras Workhouse | & want & from personal neglect | |||||||||
| WILSON | Matilda Jane | Needlewoman | 5 Little George Street, | 30 yrs. | 19th January | No | - | No | None | Disease of internal organs, |
| St Pancras. | accelerated by want of proper | |||||||||
| nourishment and care, and from | ||||||||||
| general poverty | ||||||||||
| FEMALE CHILD | Foundling | - | Unknown | Abt. 3 weeks | 19th January | No | - | No | Medical officer & | Exhaustion and debility |
| Nurse at | accelerated by exposure | |||||||||
| St Pancras Workhouse | and want of care. | |||||||||
| FEMALE CHILD | Foundling | - | Unknown | Abt. 1 month | 26th January | No | - | No | Medical officer & | Exhaustion, accelerated by |
| Nurse at | exposure and want of | |||||||||
| St Pancras Workhouse | maternal care. | |||||||||
| PONTON | Frances Ann | - | Unknown | Abt. 6 weeks | 9th February | No | - | No | Medical officer & | Inanition and bronchitis, |
| Foundling | Nurse at | accelerated by exposure and | ||||||||
| St Pancras Workhouse | maternal neglect. | |||||||||
| FRANKLIN | Benjamin | Attendant | 3 Arundel Street, | 62 yrs. | 28th March | No | - | No | None | Congestion of the lungs & heart |
| at Cab Stand | Islington | accelerated by want. | ||||||||
| GODFREY | Jane | Dressmaker | 17 Drummond Crescent | 68 yrs. | 23rd May | Yes | 2s. 6d. | Yes | District Medical & | Exhaustion from want of proper |
| St. Pancras | Weekly | Relieving Officers. | food, care & attention. | |||||||
| MATTALEA | James | Artist, painter | 77 Whitfield Street, | 61 yrs. | 12th June | No | - | No | Medical Officer of St. | Exhaustion and debility, |
| on canvas | St. Pancras | Pancras Workhouse & | accelerated by self neglect and | |||||||
| District Relieving Officer | want of food. | |||||||||
| CAMDEN | Richard | - | - | Abt. 3 months | 12th June | No | - | No | Medical officer & | Consumption, accelerated by |
| Foundling | Nurse at | cold and exposure. | ||||||||
| St Pancras Workhouse | ||||||||||
| CHEESMAN | Ellen Sophia | Needlewoman | 31 Oakington Road, | 72 yrs. | 12th June | No | - | No | None | Exhaustion from disease of |
| Paddington | Internal organs, accelerated by | |||||||||
| want of food. | ||||||||||
| KELLY | Sarah | Domestic Servant | 40 Neal Street, | 37 yrs. | 23rd & 30th | No | - | Yes | Medical Officer of | Exhaustion following diarrhoea, |
| Long Acre. | June | St. Giles' Workhouse, | accelerated by want of proper | |||||||
| District Medical Officer & | hospital care & attention, and | |||||||||
| Relieving Officer & late | proper necessaries for a sick | |||||||||
| Relieving Officer. | person, the deceased having | |||||||||
| refused to enter the workhouse | ||||||||||
| infirmary. | ||||||||||
| MEARES | Eliza | An unfortunate | - | 21 yrs. | 4th July | No | - | No | None | Syncope & exhaustion from |
| exposure & want of necessaries | ||||||||||
| of life | ||||||||||
| UNKNOWN | Female | - | - | Abt. 55 yrs. | 5th July | No | - | No | None | Heart disease, accelerated by |
| exhaustion from want of food | ||||||||||
| and nourishment. | ||||||||||
| ROBINSON | Albert Edward | - | 174 Drummond Street, | 5 months | 6th July | No | - | No | None | Congestion of lungs & bronchitis |
| Son of | St. Pancras | accelerated by exposure and | ||||||||
| Lydia ROBINSON | want of care. | |||||||||
| Domestic Servant | ||||||||||
| BURKE | Mary wife of | - | The Mead, Child's Hill | 66 yrs. | 19th August | No | - | No | None | Syncope & exhaustion from |
| George BURKE | disease of the liver & kidneys, | |||||||||
| Roadsman | accelerated by self neglect, want | |||||||||
| of care & attention, cleanliness | ||||||||||
| and nutritious diet. | ||||||||||
| CRUCKSHANK | George | Clerk | - | 34 yrs. | 17th November | No | - | No | Medical Officer & Nurse | Exhaustion from self neglect, |
| of the Holborn Union | want, and destitution. | |||||||||
| Workhouse | ||||||||||
| NICOL | Meyenn Brown | - | 21e Beaconsfield Buildings | 3 yrs. | 24th November | No | - | No | None | Scarlet fever, accelerated by want |
| McKenzie, Son of | Islington | of medical attendance and | ||||||||
| Thomas NICOL | necessaries. | |||||||||
| Plumber | ||||||||||
| NEIL | Mary widow of | - | - | 61 yrs. | 28th November | No | - | No | Gate porter & medical | Dropsy & liver disease, |
| John NEIL Market | officer of St. Giles' | accelerated by intemperance, | ||||||||
| Porter | Workhouse. | want & exposure from self neglect. | ||||||||
| FLYNN | Ann | Charwoman | 16 Bell Court, Holborn | 56 yrs. | 13th December | Yes | 2s. 6d. | Yes | District Medical & | Bronchitis and lung disease, |
| weekly | Relieving Officers. | accelerated by destitution and from | ||||||||
| want of nourishment. | ||||||||||
| WATKINS | Frederick Gregory | Auctioneer | 34 Macklin Street, St. Giles | 53 yrs. | 14th December | No | - | No | Medical officer & porter | Pleurisy & collapse of lung, |
| of St. Giles' Workhouse | accelerated by intemperance, | |||||||||
| exposure & destitution. | ||||||||||
| HAGRAM | Annie daughter of | - | 19 Macklin Street, St. Giles | 1 month | 14th December | No | - | No | None | Pneumonia, accelerated by |
| Emma HAGRAM | exposure & want of maternal care. | |||||||||
| Needlewoman | ||||||||||
| BURNHAM | Thomas | Cab driver | Salisbury Street, | 54 yrs. | 16th December | No | - | No | Medical Officer of | Congestion of brain & lungs |
| St. Marylebone | Paddington Workhouse | accelerated by intemperance and | ||||||||
| exposure. | ||||||||||
| WATTS | Joseph | Chimney Sweep | 5 Circus Street, | 58 yrs. | 20th December | No | - | No | None | Sudden failure of heart, accelerated |
| St. Marylebone | by exposure & want of medical | |||||||||
| care & attention. |