EAGLE HOUSE,
BROOK GREEN, HAMMERSMITH, LONDON MIDDLESEX
1851 Census - HO/107/1470 - 42-43
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| HUNTINGFORD | Edward | Head | Mar. | 30 | Clergyman Church of England | Kempford, Gloucestershire |
| HUNTINGFORD | Ann C. | Wife | Mar. | 32 | - | Portsmouth, Hants. |
| HUNTINGFORD | Edward W. | Son | U | 4 | - | Hamsth. Middlesex |
| HUNTINGFORD | Mary C.H. | Daur. | U | 2m. | - | Hamsth. Middlesex |
| ROBERTSON | John C. | Asst. Master | Mar. | 26 | Writing Master | London, Middlesex |
| POTTER | Frederic | Pupil | U | 15 | Scholar | Middlesex |
| FOOLMER | Richard | Pupil | U | 14 | Scholar | Andover, Hampshire |
| GROOME | John | Pupil | U | 13 | Scholar | Kings Langley, Herts. |
| LAMBERT | John | Pupil | U | 12 | Scholar | Ash, Surrey |
| HARRISON | Alfred | Pupil | U | 11 | Scholar | Evenley, Northamptonshire |
| KIDDELL | John | Pupil | U | 12 | Scholar | Hanbury, Staffordshire |
| WELCH | John D. | Pupil | U | 13 | Scholar | Middlesex |
| PRATT | Henry | Pupil | U | 12 | Scholar | Harpley, Norfolk |
| BURNAY | Frederick | Pupil | U | 14 | Scholar | **Birmah (British Subject) |
| BURTON | William H. | Pupil | U | 15 | Scholar | Daventry, Northamptonshire |
| LIDDELL | Gerald G. | Pupil | U | 12 | Scholar | Barking, Essex |
| WELCH | William D. | Pupil | U | 11 | Scholar | Middlesex |
| SIMON | Charles A. | Pupil | U | 11 | Scholar | Middlesex |
| BROMLEY | Henry J. | Pupil | U | 12 | Scholar | Bury St Edmunds, Suffolk |
| BRIDGER | John | Pupil | U | 11 | Scholar | Chichester, Sussex |
| HARRISON | Edward H. | Pupil | U | 10 | Scholar | Evenley, Northamptonshire |
| RYAN | Edward H. | Pupil | U | 14 | Scholar | **Hindestan, Calcutta |
| LIDDELL | Arthur | Pupil | U | 13 | Scholar | Barking, Essex |
| BRIDGE/MCBRIDGE? | Arthur | Pupil | U | 15 | Scholar | Merton, Surrey |
| WALKER | Albert L. | Pupil | U | 11 | Scholar | Middlesex |
| BRIDGER | Robert L. | Pupil | U | 10 | Scholar | Chichester, Sussex |
| WILLIAMS | George P. | Pupil | U | 11 | Scholar | Glamorganshire, Wales |
| BURNEY | Alexander | Pupil | U | 12 | Scholar | Middlesex |
| YOUNG | Charles | Pupil | U | 11 | Scholar | High Wycomb, Bucks |
| HEYWOOD | John | Pupil | U | 11 | Scholar | Dartford, Kent |
| FREMENHEER?? | George H. | Pupil | U | 10 | Scholar | Ealing, Middlesex |
| HEYWOOD | Henry B. | Pupil | U | 12 | Scholar | Dartford, Kent |
| HINDS | Thomas C. | Pupil | U | 13 | Scholar | ??, Staffordshire |
| RAWLINSON | Robert | Pupil | U | 11 | Scholar | Lancashire |
| PRATT | J. (Male) | Pupil | U | 11 | Scholar | Harpley, Norfolk |
| WILLIAMS | Charles H. | Pupil | U | 13 | Scholar | Glamorganshire, Wales |
| AUDREY | William | Pupil | U | 9 | Scholar | Laycock, Wilts |
| HARRIS | Martin | Pupil | U | 11 | Scholar | Hants. |
| KNIGHT | Henry | Pupil | U | 9 | Scholar | Finchley, Middlesex |
| HARRIS | Victor | Pupil | U | 9 | Scholar | Hants. |
| M---HOUSE? | Philip J. | Pupil | U | 13 | Scholar | Pembroke, Wales |
| RAGLESS | Elizabeth | Matron | U | 45 | Matron | Holborn, London |
| /WYCHERLY | Sarah | Servant | W | 52 | Cook | ?---bury?, Salop. |
| HART | Hannah | Servant | U | 30 | House servant (Nurse) | Kensington, Middlesex |
| PALMER | Elizabeth | Servant | U | 25 | House servant | ??, Surrey |
| HIGGS | Mary A | Servant | U | 20 | House servant | Cheltenham, Gloucestershire |
| PALMER | Sarah | Servant | U | 22 | House servant | ?? Middlesex |
| NEEVES | Mary A. | Servant | U | 19 | House servant | Dorking, Surrey |
| BARRATT | Elizabeth | Servant | U | 21 | House servant | Chiswick, Middlesex |
| BOWS | Mary | Servant | U | 22 | House servant | Hamsth. Middlesex |
| STAPLE | George | Servant | U | 23 | Footman | Kempford, Gloucestershire |
| FREEMAN | Eli | Servant | U | 24 | Gardener | ???, Cambridgeshire. |
| ** Not my spelling |